Grade 100 Alloy Chain Fittings
Grade 100 Alloy Chain
Grade 100 chain is made in Germany, generally used for Chain Slings with 25% higher lifting capacity than G80. Manufactured from hardened and tempered alloy steels and has a high resistance to impact and wear to meet critical requirements of AS 2321 “Short Link Chain for lifting purposes”. Chain links are formed from German Wafos link machine technology to produce its high quality of lightweight strength, durability and safety of lifting chain applications.
|
CODE | SIZE | WLL | Wt. | DIMENSIONS | ||
---|---|---|---|---|---|---|
kg | B | C | D | |||
mm | tonne | per m | mm | mm | mm | |
171008 | 8 | 2.5 | 1.4 | 28 | 24 | 8 |
171010 | 10 | 4 | 2.2 | 35 | 30 | 10 |
171013 | 13 | 6.7 | 3.8 | 46 | 39 | 13 |
171016 | 16 | 10 | 5.7 | 56 | 48 | 16 |
171020 | 20 | 16 | 9 | 70 | 60 | 20 |
171022 | 22 | 19 | 10.9 | 78 | 66 | 22 |
Grade 100 Welded Master Link (with flat)
SD Type G100 Head-Rings are designed to cater for single leg and double leg Chain Slings or Wire Rope Sling applications.
|
CODE | CHAIN SIZE | WLL | Wt. | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
1 leg | 2 leg | A | B | D | |||
mm | mm | tonne | kg | mm | mm | mm | |
170008 | 8 | 6 | 2.5 | 0.4 | 120 | 70 | 14 |
170010 | 10 | 8 | 4.0 | 0.7 | 140 | 80 | 17 |
170013 | 13 | 10 | 7.5 | 1.5 | 160 | 95 | 22 |
170016 | 16 | 13 | 10 | 2.2 | 190 | 110 | 25 |
170020 | 20 | 16 | 17 | 5.1 | 240 | 140 | 34 |
170022 | 22 | 20 | 25 | 7.2 | 250 | 150 | 38 |
Grade 100 Master Link Multi (Type MD)
MD Type G100 Multi Head Rings are designed with a large ring and two intermediate links to cater for two, three and four leg Chain Sling or Wire Rope Sling applications.
|
CODE | SIZE | WLL | Wt. | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|---|
B | B1 | C | C2 | D | D1 | ||||
mm | tonne | kg | mm | mm | mm | mm | mm | mm | |
170106 | 6 | 3.5 | 1.8 | 90 | 19 | 150 | 120 | 19 | 14 |
170108 | 8 | 5 | 3.0 | 95 | 22 | 160 | 140 | 22 | 17 |
170110 | 10 | 8 | 6.5 | 120 | 30 | 200 | 160 | 30 | 22 |
170113 | 13 | 14 | 15 | 150 | 40 | 250 | 200 | 40 | 30 |
170116 | 16 | 21 | 23 | 200 | 50 | 300 | 200 | 50 | 32 |
Grade 100 Connecting Links
CL Type G100 Connecting Links are commonly used to connect head rings, chain, Hooks and other lifting components for Chain Slings. Sizes available from 6mm to 22mm
|
CODE | CHAIN SIZE | WLL | Wt. | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
kg | B | K | D | L | |||
mm | tonne | per m | mm | mm | mm | mm | |
170206 | 6 | 1.4 | 0.1 | 14 | 44.5 | 7.6 | 60 |
170208 | 8 | 2.5 | 0.22 | 18.5 | 61.5 | 10 | 84.5 |
170210 | 10 | 4 | 0.45 | 23 | 72 | 12.6 | 97.2 |
170213 | 13 | 6.7 | 1.15 | 27.5 | 89 | 16.8 | 127 |
170216 | 16 | 10 | 1.75 | 33.5 | 103 | 21 | 145 |
170220 | 20 | 15.6 | 2.7 | 42 | 116 | 24.5 | 175 |
170222 | 22 | 19 | 4.02 | 48 | 135 | 27 | 193 |
Grade 100 Grab Hook (Clevis Type)
GC Type G100 Clevis Grab Hooks provide the fl exibility to shorten chain leg on a sling may also be used for back-hooking. Grab Hooks come with supporting lugs to allow no reduction of the working load limit. The clevis is designed for ease of connection of chain.
|
CODE | CHAIN SIZE | WLL | Wt. | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | W | ||||
mm | tonne | kg | mm | mm | mm | mm | mm | |
170306 | 6 | 1.4 | 0.22 | 75 | 8 | 32 | 7.5 | 43.5 |
170308 | 8 | 2.5 | 0.34 | 91.5 | 10.8 | 36 | 9.5 | 53 |
170310 | 10 | 4 | 0.82 | 126 | 13.5 | 46 | 12 | 72 |
170313 | 13 | 6.7 | 1.75 | 136.5 | 16.5 | 59 | 15 | 96 |
170316 | 16 | 10 | 2.88 | 183.5 | 19.2 | 70 | 17.5 | 112.5 |
170320 | 20 | 16 | 4.84 | 224 | 24 | 85 | 24 | 143 |
170322 | 22 | 19 | 8.3 | 262 | 27 | 100 | 27 | 160.5 |
Grade 100 Eye Shortening Grab Hook (Eye Type)
GE Type G100 Eye Grab Hook provide the fl exibility to shorten chain leg on a sling may also be used for back-hooking. Grab Hooks come with supporting lugs to allow no reduction of the working load limit. The eye is designed for ease of connection of coup-link.
|
CODE | CHAIN SIZE | WLL | Wt. | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
D | E | M | L | ||||
mm | tonne | kg | mm | mm | mm | mm | |
170406 | 6 | 1.4 | 0.2 | 14.5 | 8 | 43.5 | 70 |
170408 | 8 | 2.5 | 0.28 | 18 | 10.8 | 53 | 91 |
170410 | 10 | 4 | 0.72 | 22.5 | 13.5 | 42 | 126 |
170413 | 13 | 6.7 | 1.6 | 28 | 16.5 | 96 | 162 |
170416 | 16 | 10 | 2.45 | 36 | 19.2 | 112.5 | 182 |
170420 | 20 | 16 | 4.72 | 43.5 | 24 | 143 | 225 |
170422 | 22 | 19 | 8.2 | 48.5 | 27 | 160.5 | 259 |
Grade 100 Self Locking Hook (Clevis Type)
LC Type G100 Clevis Self-Locking Hook allows the hook to be easily closed with one hand, it will close itself when the load is engaged. The Hook will not open until the trigger at the back is pressed. Clevis style allows easy connection to the Chain.
|
CODE | CHAIN SIZE | WLL | Wt. | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|---|
A | E | R | H | L | M | ||||
mm | tonne | kg | mm | mm | mm | mm | mm | mm | |
170506 | 6 | 1.4 | 0.5 | 7.5 | 28 | 96 | 20 | 131 | 70 |
170508 | 8 | 2.5 | 0.9 | 9.5 | 35.5 | 123 | 26 | 166 | 90 |
170510 | 10 | 4 | 1.6 | 12 | 45 | 144 | 30 | 196.5 | 109 |
170513 | 13 | 6.7 | 2.9 | 15 | 53.5 | 182 | 40.5 | 251 | 138.5 |
170520 | 20 | 16 | 8.6 | 25 | 76.5 | 235 | 62 | 337.5 | 192.5 |
170522 | 22 | 19 | 12.1 | 25.5 | 80 | 276.5 | 66 | 391 | 205 |
170516 | 16 | 10 | 5.8 | 17.5 | 62 | 217 | 50.5 | 303 | 170.5 |
Grade 100 Self Locking Hook (Eye Type)
LE Type G100 Eye Self-Locking Hook allows the hook to be easily closed with one hand, it will close itself when the load is engaged. The Hook will not open until the trigger at the back is pressed. Eye style allows easy connection to Coup Links, Shackles and Wire.
|
CODE | CHAIN SIZE | WLL | Wt. | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|---|
D | E | R | H | L | M | ||||
mm | tonne | kg | mm | mm | mm | mm | mm | mm | |
170606 | 6 | 1.4 | 0.5 | 21 | 28 | 110 | 20 | 141 | 70 |
170608 | 8 | 2.5 | 0.9 | 27 | 35.5 | 137 | 26 | 175 | 90 |
170610 | 10 | 4 | 1.5 | 34.5 | 45 | 169 | 30 | 212.5 | 108 |
170613 | 13 | 6.7 | 2.7 | 40 | 53.5 | 209 | 40.5 | 270 | 138.5 |
170616 | 16 | 10 | 5.7 | 50 | 62 | 254 | 50.5 | 331 | 170.5 |
170620 | 20 | 16 | 7.9 | 60 | 76.5 | 277 | 62 | 369 | 192.5 |
170622 | 22 | 19 | 11.2 | 70 | 80 | 319.5 | 66 | 417 | 205 |
Grade 100 Self Locking Hook Swivel Type
LS Type G100 Swivel Self-locking Hooks have a plain bearing swivel to allow the hook to swivel thus reducing the twist of a sling.
|
CODE | CHAIN SIZE | WLL | Wt. | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | H | M | L | ||||
mm | tonne | kg | mm | mm | mm | mm | mm | mm | mm | |
170706 | 6 | 1.4 | 0.6 | 32.5 | 23 | 11.5 | 28 | 20 | 70 | 180 |
170708 | 8 | 2.5 | 1.1 | 36 | 28 | 13 | 35.5 | 26 | 90 | 229 |
170710 | 10 | 4 | 2 | 42 | 35 | 15.5 | 45 | 30 | 109 | 269 |
170713 | 13 | 6.7 | 4 | 50 | 40 | 17 | 53.5 | 40.5 | 138.5 | 330 |
170716 | 16 | 10 | 6.8 | 61 | 56 | 21.5 | 62 | 50.5 | 170.5 | 413 |
170720 | 20 | 16 | 12.5 | 72 | 62 | 26 | 76.5 | 62 | 192.5 | 463 |
170722 | 22 | 19 | 17.1 | 97 | 94 | 33 | 80 | 66 | 205 | 5 |
Grade 100 Clevis Sling Hook (with Latch)
Austlift SC Type G100 Clevis Sling Hook are a general purpose hook suitable for most slinging applications and comes with a cast latch for added safety. Clevis allows easy connection to chain.
|
CODE | CHAIN SIZE | WLL | Wt. | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | E | H | M | L | ||||
mm | tonne | kg | mm | mm | mm | mm | mm | mm | |
170806 | 6 | 1.4 | 0.33 | 7.5 | 32 | 18.5 | 21 | 68.5 | 109 |
170808 | 8 | 2.5 | 0.7 | 9.5 | 37 | 25 | 27.5 | 88 | 134 |
170810 | 10 | 4 | 1.3 | 12 | 48 | 28 | 33.5 | 1.5.5 | 161.5 |
170813 | 13 | 6.7 | 2.3 | 15 | 59 | 38 | 42 | 134 | 203 |
170816 | 16 | 10 | 3.6 | 17.5 | 70 | 44 | 50 | 160.5 | 248 |
170820 | 20 | 16 | 7.3 | 25 | 85 | 52 | 56 | 190.5 | 297 |
170822 | 22 | 19 | 12.1 | 27 | 100 | 66 | 62 | 214.5 | 326 |
Grade 100 Eye Sling Hook with Catch
SE Type G100 Eye Sling Hooks are a general purpose hook suitable for most slinging applications and come with a cast latch for added safety. Eye allows easy connection to coup links and can be attached to lifting apparatus.
|
CODE | CHAIN SIZE | WLL | Wt. | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|
B | D | E | H | L | ||||
mm | tonne | kg | mm | mm | mm | mm | mm | |
170906 | 6 | 1.4 | 0.32 | 20.5 | 10 | 18.5 | 21 | 111 |
170908 | 8 | 2.5 | 0.6 | 25 | 11 | 25 | 27.5 | 137.5 |
170910 | 10 | 4 | 1.2 | 34 | 16 | 28 | 33 | 171.5 |
170913 | 13 | 6.7 | 2.2 | 43 | 19 | 38 | 43.5 | 219 |
170916 | 16 | 10 | 3.5 | 50 | 24.5 | 44 | 50 | 260 |
170920 | 20 | 16 | 7.15 | 55 | 27 | 52 | 56 | 298 |