12v and 24v Electric Winches
| |||||||
The Comeup 12 & 24 Volt DC Winches are heavy duty winches; ideal for installation in small trucks and utilities to eliminate the need for manual lifting and pulling.
They are constructed from heavy duty material which creates a high performance product with low maintenance; suited for a wide range of applications.
PRODUCT FEATURES
SPECIFICATIONS & DIMENSIONS
Specifications: COMEUP 12 & 24 VOLT DC WINCHES
They are constructed from heavy duty material which creates a high performance product with low maintenance; suited for a wide range of applications.
PRODUCT FEATURES
- Compact, powerful and robust.
- Corrosion resistant.
- 12 or 24 Volt options.
- Strong robust mechanical brake.
- Over-current protection.
- Strong base for horizontal mounting.
- Remote pendant control - 4.4m length.
- Weighted hook on DH500 models.
- Galvanised wire rope.
- Duty cycle is 25% ED and maximum frequency of 60 times per hour.
- Circuit breakers are supplied with all models.
SPECIFICATIONS & DIMENSIONS
Specifications: COMEUP 12 & 24 VOLT DC WINCHES
| MODEL | DH120 | DH120A | DH300 | DH300A | DH500 | DH500A |
|---|---|---|---|---|---|---|
| Stock Code | PDH120 | PDH125 | PDH300 | PDH305 | PDH500 | PDH505 |
| Rated Capacity (kg) | 120 | 120 | 300 | 300 | 500 | 500 |
| Voltage (A) | DC12V | DC24V | DC12V | DC24V | DC12V | DC24V |
| No Load Amp | 7 | 4 | 10 | 5 | 15 | 12 |
| Full Load Amp | 20 | 10 | 40 | 18 | 50 | 30 |
| Circuit Breaker Rating (Amp) | 20 | 10 | 30 | 15 | 50 | 30 |
| Speed (m/min) | 5 | 5 | 5 | 5 | 4 | 4 |
| Gear Ratio | 56:1 | 56:1 | 240:1 | 240:1 | 276:1 | 276:1 |
| Wire Rope (Ø mmxm) | Ø4 x 5 | Ø4 x 5 | Ø4.8 x 12 | Ø4.8 x 12 | Ø6.2 x 12 | Ø6.2 x 12 |
| Net Weight (kg) | 17 | 17 | 27 | 27 | 27 | 27 |
Dimensions: COMEUP 12 & 24 VOLT DC WINCHES - DH120 - DH120A - DH300 - DH300A (in mm)
| MODEL | DH120 | DH120A | DH300 | DH300A |
|---|---|---|---|---|
| A | 200 | 200 | 210 | 210 |
| B | 210 | 210 | 270 | 270 |
| C | 92 | 92 | 94 | 94 |
| D | 135 | 135 | 135 | 135 |
| E | 276 | 276 | 423 | 423 |
| F | 46 | 46 | 97 | 97 |
| G | B - Ø10.5 | B - Ø10.5 | B – Ø10.5 | B – Ø10.5 |
| H | 120 | 120 | 142 | 142 |
| I | 125 | 125 | 152 | 152 |
| J | - | - | 75 | 75 |
Dimensions: COMEUP 12 & 24 VOLT DC WINCHES – DH500 – DH500A (in mm)